New Zealand
Ron Steel
Email:
office@12d.co.nz
at 12d NZ Limited in New Zealand
NZ: Tel Mob 027 618 7537, Tel 04 5282885 Option 3
Int: Tel Mob +64 27 618 7537, Tel +64 4 5282885 Option 3
To download the latest Course Outline brochure, please click Download HERE
Online version 15
| Duration | Course Name | Date(s) | Places |
| 2 Day | Utility Modelling and Design | 05 Aug 26 06 Aug 26 | Register |
| 2 Day | Civil Design Features | 11 Aug 26 12 Aug 26 | Register |
| 2 Day | Survey Construction | 12 Aug 26 13 Aug 26 | Register |
| 2 Day | Stormwater Basics | 18 Aug 26 19 Aug 26 | Register |
| 2 Day | Pavements | 19 Aug 26 20 Aug 26 | Register |
| 2 Day | Meta Connex-Three Waters code of practice (CoP) | 20 Aug 26 21 Aug 26 | Register |
| 2 Day | Civil Design Basics | 25 Aug 26 26 Aug 26 | Register |
| 2 Day | Design Alignments | 16 Sep 26 17 Sep 26 | Register |
| 2 Day | BIM and Attribute Management | 23 Sep 26 24 Sep 26 | Register |
| 2 Day | Stormwater Dynamic | 13 Oct 26 14 Oct 26 | Register |
| 2 Day | Surey Topographical | 20 Oct 26 21 Oct 26 | Register |
| 2 Day | Survey Cadastral | 27 Oct 26 28 Oct 26 | Register |
| 2 Day | Stormwater 2D Introduction | 03 Nov 26 04 Nov 26 | Register |
| 2 Day | CAD & Plotting | 10 Nov 26 11 Nov 26 | Register |
| 2 Day | Civil Design Master Class | 18 Nov 26 19 Nov 26 | Register |
| 2 Day | Pavements | 02 Dec 26 03 Dec 26 | Register |
| 2 Day | Stormwater Advanced | 09 Dec 26 10 Dec 26 | Register |
